Jennifer Lopez & Justin Bieber Among the 2012 World’s Most Powerful Celebrities
Jennifer Lopez, Oprah Winfrey and Justin Bieber are among the most powerful celebrities on planet Earth in 2012.
This news comes courtesy of Forbes magazine, which has released its annual celebrity 100 list, not to be confused with its world’s most powerful people list or highest earning actor list or any of other lists.
The celebrity 100 list attempts to sum-up the overall sweep of a person’s fame and success, including his or her earnings for the period between May of last year 2011 and May of this year 2012, but also parsing data related to the amount of press generated, number of online mentions and influence on social media.
Rank | Name | Pay | TV/Radio Rank | Press Rank | WebRank | Social Rank |
---|---|---|---|---|---|---|
1 | Jennifer Lopez | $52 M | 10 | 22 | 13 | 19 |
2 | Oprah Winfrey | $165 M | 1 | 13 | 19 | 18 |
3 | Justin Bieber | $55 M | 4 | 9 | 9 | 3 |
4 | Rihanna | $53 M | 23 | 11 | 5 | 2 |
5 | Lady Gaga | $52 M | 3 | 1 | 8 | 1 |
6 | Britney Spears | $58 M | 26 | 34 | 15 | 11 |
7 | Kim Kardashian | $18 M | 5 | 35 | 6 | 16 |
8 | Katy Perry | $45 M | 21 | 18 | 7 | 4 |
9 | Tom Cruise | $75 M | 22 | 26 | 32 | 42 |
10 | Steven Spielberg | $130 M | 38 | 10 | 46 | 80 |
For the full-list visit Forbes.
No comments:
Post a Comment